Find Rental Products
FLOORING/CARPETING RENTALS
| Product | 1 Hour |
2 Hour |
4 Hour |
Daily | Weekly | |
| $35.00 | $48.00 | $165.00 | ||||
| $25.00 | $35.00 | $141.00 | ||||
| $84.00 | $141.00 | $561.00 | ||||
| $22.00 | $33.00 | $132.00 | ||||
| $28.00 | $44.00 | $174.00 | ||||
| $13.00 | $19.00 | $72.00 | ||||
| $25.00 | $34.00 | $135.00 | ||||
| $17.00 | $22.00 | $94.00 | ||||
| $11.00 | $17.00 | $68.00 | ||||
| $22.00 | $28.00 | $111.00 | ||||
| $4.00 | $7.00 | $26.00 | ||||
| $11.00 | $15.00 | $61.00 | ||||
| $4.00 | $8.00 | $29.00 | ||||
| $17.00 | $23.00 | $92.00 | ||||
| $11.00 | $13.00 | $53.00 | ||||
| $7.00 | $8.00 | $29.00 | ||||
| $21.00 | $83.00 | |||||
| $35.00 | $48.00 | $165.00 | ||||
| $32.00 | $50.00 | $198.00 | ||||
| $11.00 | $13.00 | $53.00 | ||||
| $13.00 | $22.00 | $87.00 | ||||
| $25.00 | $45.00 | $179.00 | ||||
| $20.00 | $77.00 | |||||
| $19.00 | $24.00 | $97.00 | ||||
| $19.00 | $24.00 | $97.00 | ||||
| $155.00 | $245.00 | $975.00 | ||||
| $84.00 | $141.00 | $561.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
Please call us for any questions on our flooring/carpeting rentals in Utah, including the cities of Salt Lake City, Sandy, Kearns, Ogden, Layton, Bountiful, Murray, Pleasant Grove, Park City, Heber City.


























